Usage Statistics for www.hb9on.org

Summary Period: August 2023
Generated 01-Sep-2023 00:00 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 224192
Total Files 181320
Total Pages 221712
Total Visits 5579
Total KBytes 4643232
Total Unique Sites 2762
Total Unique URLs 259
Total Unique User Agents 439
. Avg Max
Hits per Hour 301 1105
Hits per Day 7232 12352
Files per Day 5849 9737
Pages per Day 7152 12280
Sites per Day 89 171
Visits per Day 179 250
KBytes per Day 149782 338293
Hits by Response Code
Code 200 - OK 80.88% 181320
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.04% 97
Code 400 - Bad Request 0.25% 569
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 18.79% 42125
Code 405 - Method Not Allowed 0.02% 55
Code 408 - Request Timeout 0.01% 12

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 9274 4.14% 6628 3.66% 9231 4.16% 156 2.80% 113 4.09% 137618 2.96%
2 6724 3.00% 6272 3.46% 6661 3.00% 212 3.80% 117 4.24% 127026 2.74%
3 8158 3.64% 6498 3.58% 8087 3.65% 185 3.32% 136 4.92% 110189 2.37%
4 7810 3.48% 5988 3.30% 7724 3.48% 236 4.23% 147 5.32% 76675 1.65%
5 3919 1.75% 1942 1.07% 3786 1.71% 226 4.05% 144 5.21% 63708 1.37%
6 5461 2.44% 3860 2.13% 5405 2.44% 195 3.50% 113 4.09% 46119 0.99%
7 4247 1.89% 3316 1.83% 4190 1.89% 177 3.17% 125 4.53% 30233 0.65%
8 5626 2.51% 4859 2.68% 5564 2.51% 167 2.99% 112 4.06% 40447 0.87%
9 6992 3.12% 6107 3.37% 6938 3.13% 150 2.69% 119 4.31% 82676 1.78%
10 5169 2.31% 3991 2.20% 5123 2.31% 174 3.12% 130 4.71% 64490 1.39%
11 8075 3.60% 4620 2.55% 7988 3.60% 188 3.37% 139 5.03% 85838 1.85%
12 5591 2.49% 4345 2.40% 5515 2.49% 177 3.17% 128 4.63% 86792 1.87%
13 5846 2.61% 5181 2.86% 5781 2.61% 136 2.44% 85 3.08% 54775 1.18%
14 4986 2.22% 4351 2.40% 4909 2.21% 177 3.17% 123 4.45% 83251 1.79%
15 6026 2.69% 5143 2.84% 5934 2.68% 174 3.12% 122 4.42% 93070 2.00%
16 6951 3.10% 5954 3.28% 6816 3.07% 170 3.05% 114 4.13% 131682 2.84%
17 5980 2.67% 5131 2.83% 5854 2.64% 196 3.51% 147 5.32% 170242 3.67%
18 8617 3.84% 7565 4.17% 8555 3.86% 196 3.51% 119 4.31% 175874 3.79%
19 6992 3.12% 6323 3.49% 6919 3.12% 179 3.21% 113 4.09% 258839 5.57%
20 7106 3.17% 5841 3.22% 7030 3.17% 195 3.50% 108 3.91% 177317 3.82%
21 7770 3.47% 6075 3.35% 7708 3.48% 250 4.48% 171 6.19% 154932 3.34%
22 5828 2.60% 5192 2.86% 5762 2.60% 203 3.64% 127 4.60% 141550 3.05%
23 8362 3.73% 7206 3.97% 8180 3.69% 185 3.32% 112 4.06% 163287 3.52%
24 7455 3.33% 5311 2.93% 7366 3.32% 194 3.48% 121 4.38% 158935 3.42%
25 7922 3.53% 6919 3.82% 7868 3.55% 206 3.69% 133 4.82% 214115 4.61%
26 9231 4.12% 7639 4.21% 9171 4.14% 169 3.03% 110 3.98% 246925 5.32%
27 8345 3.72% 6295 3.47% 8281 3.74% 169 3.03% 110 3.98% 240326 5.18%
28 12352 5.51% 9737 5.37% 12280 5.54% 194 3.48% 120 4.34% 338293 7.29%
29 10264 4.58% 7378 4.07% 10172 4.59% 194 3.48% 149 5.39% 336222 7.24%
30 8414 3.75% 7361 4.06% 8356 3.77% 154 2.76% 124 4.49% 268033 5.77%
31 8699 3.88% 8292 4.57% 8558 3.86% 180 3.23% 137 4.96% 283752 6.11%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 315 9786 4.37% 258 8013 4.42% 312 9694 4.37% 5613 174003 3.75%
1 256 7954 3.55% 213 6631 3.66% 253 7858 3.54% 5015 155454 3.35%
2 259 8046 3.59% 211 6547 3.61% 257 7981 3.60% 5124 158846 3.42%
3 266 8259 3.68% 210 6534 3.60% 264 8187 3.69% 5926 183721 3.96%
4 267 8283 3.69% 203 6309 3.48% 264 8206 3.70% 5874 182094 3.92%
5 280 8694 3.88% 211 6561 3.62% 274 8514 3.84% 5908 183156 3.94%
6 295 9171 4.09% 231 7186 3.96% 292 9077 4.09% 5914 183348 3.95%
7 297 9215 4.11% 232 7192 3.97% 293 9105 4.11% 6082 188553 4.06%
8 293 9110 4.06% 229 7103 3.92% 290 9011 4.06% 6473 200650 4.32%
9 363 11277 5.03% 305 9475 5.23% 360 11177 5.04% 6949 215412 4.64%
10 355 11019 4.91% 295 9157 5.05% 351 10909 4.92% 7332 227282 4.89%
11 385 11959 5.33% 327 10164 5.61% 383 11879 5.36% 7328 227179 4.89%
12 314 9743 4.35% 254 7885 4.35% 310 9629 4.34% 7302 226368 4.88%
13 349 10842 4.84% 287 8898 4.91% 346 10754 4.85% 7422 230083 4.96%
14 338 10479 4.67% 275 8528 4.70% 334 10381 4.68% 7127 220940 4.76%
15 311 9657 4.31% 250 7753 4.28% 308 9551 4.31% 6753 209357 4.51%
16 310 9640 4.30% 250 7755 4.28% 307 9532 4.30% 6637 205740 4.43%
17 310 9615 4.29% 255 7914 4.36% 307 9528 4.30% 6093 188890 4.07%
18 351 10901 4.86% 284 8822 4.87% 346 10746 4.85% 5872 182027 3.92%
19 263 8167 3.64% 208 6449 3.56% 256 7954 3.59% 5760 178545 3.85%
20 252 7822 3.49% 199 6169 3.40% 249 7739 3.49% 5964 184896 3.98%
21 259 8043 3.59% 209 6485 3.58% 256 7951 3.59% 6286 194855 4.20%
22 250 7761 3.46% 203 6295 3.47% 247 7685 3.47% 5465 169413 3.65%
23 282 8749 3.90% 241 7495 4.13% 279 8664 3.91% 5562 172421 3.71%

Top 3 of 259 Total URLs
# Hits KBytes URL
1 187956 83.84% 4631063 99.74%   HB9ON HTTP Statistics
2 26 0.01% 1888 0.04%   HB9ON HTTPs Statistics
3 6 0.00% 75 0.00%   HB9ON DXSpider Cluster

Top 30 of 2762 Total Sites
# Hits Files KBytes Visits Hostname
1 63385 28.27% 63351 34.94% 8 0.00% 248 4.45% clients.your-server.de
2 63348 28.26% 63348 34.94% 0 0.00% 246 4.41% static.183.13.243.136.clients.your-server.de
3 45910 20.48% 45910 25.32% 0 0.00% 198 3.55% 136.243.13.183
4 9312 4.15% 9310 5.13% 782749 16.86% 9 0.16% 94.25.174.83
5 5108 2.28% 5108 2.82% 2190 0.05% 11 0.20% localhost
6 4658 2.08% 4658 2.57% 381907 8.23% 3 0.05% 5.42.64.62
7 4640 2.07% 4640 2.56% 380415 8.19% 2 0.04% 5.42.65.94
8 4498 2.01% 4498 2.48% 362457 7.81% 5 0.09% c-98-242-12-186.hsd1.ca.comcast.net
9 4498 2.01% 4498 2.48% 362457 7.81% 5 0.09% ca.comcast.net
10 2525 1.13% 2525 1.39% 212292 4.57% 36 0.65% 94.25.172.8
11 2304 1.03% 2304 1.27% 193712 4.17% 17 0.30% 94.25.168.66
12 2259 1.01% 2259 1.25% 173258 3.73% 4 0.07% 45.9.74.89
13 1830 0.82% 1830 1.01% 153859 3.31% 4 0.07% 94.25.168.25
14 1674 0.75% 1674 0.92% 128238 2.76% 6 0.11% 5.42.65.41
15 1615 0.72% 1615 0.89% 135783 2.92% 1 0.02% 94.25.173.208
16 1507 0.67% 1507 0.83% 126703 2.73% 2 0.04% 94.25.170.169
17 1501 0.67% 1501 0.83% 126198 2.72% 35 0.63% 94.25.169.220
18 1386 0.62% 1386 0.76% 122593 2.64% 5 0.09% 134.249.179.19
19 1296 0.58% 1296 0.71% 107452 2.31% 2 0.04% 98.242.12.186
20 1160 0.52% 1159 0.64% 38169 0.82% 167 2.99% 216.244.66.200
21 1133 0.51% 1133 0.62% 95258 2.05% 2 0.04% 94.25.174.233
22 983 0.44% 983 0.54% 78692 1.69% 2 0.04% 5.42.66.20
23 964 0.43% 54 0.03% 736 0.02% 16 0.29% 104.250.183.4
24 942 0.42% 0 0.00% 180 0.00% 4 0.07% 103.109.103.210
25 930 0.41% 0 0.00% 178 0.00% 5 0.09% 172.111.243.9
26 922 0.41% 0 0.00% 176 0.00% 3 0.05% 172.111.208.8
27 844 0.38% 844 0.47% 74653 1.61% 3 0.05% 134-249-179-19.broadband.kyivstar.net
28 844 0.38% 844 0.47% 74653 1.61% 3 0.05% broadband.kyivstar.net
29 814 0.36% 814 0.45% 67517 1.45% 30 0.54% 95.189.79.14
30 804 0.36% 804 0.44% 8383 0.18% 113 2.03% 191.101.31.62
View All Sites

Top 15 of 439 Total User Agents
# Hits User Agent
1 212881 94.95% Netscape
2 8786 3.92% Munin - http_loadtime
3 363 0.16% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 314 0.14% Custom-AsyncHttpClient
5 196 0.09% curl/7.54.0
6 106 0.05% Go-http-client/1.1
7 88 0.04% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 73 0.03% Micro$oft Internet Exploder
9 59 0.03% 'Cloud mapping experiment. Contact research@pdrlabs.net'
10 49 0.02% Hello World
11 49 0.02% python-requests/2.31.0
12 46 0.02% Linux Gnu (cow)
13 41 0.02% Custom-HttpClient
14 34 0.02% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 26 0.01% ZoominfoBot (zoominfobot at zoominfo dot com)
View All User Agents

Usage by Country for August 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 142847 63.72% 109257 60.26% 4059379 87.43% Unresolved/Unknown
2 63508 28.33% 63472 35.01% 16676 0.36% Germany
3 9192 4.10% 1710 0.94% 18099 0.39% Commercial (com)
4 6542 2.92% 5462 3.01% 449202 9.67% Network (net)
5 1095 0.49% 832 0.46% 67885 1.46% Russian Federation
6 347 0.15% 347 0.19% 30605 0.66% Bulgaria
7 226 0.10% 22 0.01% 848 0.02% European Union
8 133 0.06% 6 0.00% 27 0.00% Italy
9 105 0.05% 60 0.03% 41 0.00% Non-Profit (org)
10 66 0.03% 65 0.04% 326 0.01% Czech Republic
11 48 0.02% 21 0.01% 15 0.00% British Indian Ocean Territory
12 12 0.01% 12 0.01% 24 0.00% Switzerland
13 9 0.00% 8 0.00% 3 0.00% Brazil
14 7 0.00% 4 0.00% 3 0.00% Colombia
15 6 0.00% 6 0.00% 3 0.00% Argentina
16 6 0.00% 6 0.00% 3 0.00% Hungary
17 5 0.00% 4 0.00% 2 0.00% China
18 5 0.00% 3 0.00% 2 0.00% Montserrat
19 3 0.00% 1 0.00% 80 0.00% Viet Nam
20 2 0.00% 0 0.00% 0 0.00% Generic Business (biz)
21 2 0.00% 2 0.00% 1 0.00% India
22 2 0.00% 2 0.00% 1 0.00% Iran
23 2 0.00% 1 0.00% 1 0.00% Netherlands
24 2 0.00% 2 0.00% 1 0.00% Poland
25 2 0.00% 2 0.00% 1 0.00% Sweden
26 2 0.00% 2 0.00% 1 0.00% Turkey
27 2 0.00% 1 0.00% 1 0.00% United States
28 1 0.00% 1 0.00% 0 0.00% Bolivia
29 1 0.00% 1 0.00% 0 0.00% Canada
30 1 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!