Usage Statistics for www.hb9on.org

Summary Period: July 2023
Generated 01-Aug-2023 00:00 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 243464
Total Files 198699
Total Pages 241169
Total Visits 5495
Total KBytes 4010065
Total Unique Sites 3063
Total Unique URLs 227
Total Unique User Agents 396
. Avg Max
Hits per Hour 327 915
Hits per Day 7853 10591
Files per Day 6409 8275
Pages per Day 7779 10521
Sites per Day 98 310
Visits per Day 177 352
KBytes per Day 129357 202829
Hits by Response Code
Code 200 - OK 81.61% 198699
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.02% 50
Code 400 - Bad Request 0.30% 739
Code 403 - Forbidden 0.01% 22
Code 404 - Not Found 18.00% 43818
Code 405 - Method Not Allowed 0.02% 54
Code 408 - Request Timeout 0.03% 79

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 5419 2.23% 4266 2.15% 5365 2.22% 147 2.68% 105 3.43% 4132 0.10%
2 5984 2.46% 4187 2.11% 5928 2.46% 132 2.40% 101 3.30% 18384 0.46%
3 7600 3.12% 5652 2.84% 7537 3.13% 162 2.95% 119 3.89% 50820 1.27%
4 7971 3.27% 6648 3.35% 7909 3.28% 194 3.53% 135 4.41% 127757 3.19%
5 9687 3.98% 7186 3.62% 9572 3.97% 202 3.68% 151 4.93% 147439 3.68%
6 8676 3.56% 6392 3.22% 8571 3.55% 178 3.24% 126 4.11% 134336 3.35%
7 10591 4.35% 8275 4.16% 10521 4.36% 352 6.41% 310 10.12% 184727 4.61%
8 10223 4.20% 7144 3.60% 10150 4.21% 201 3.66% 158 5.16% 202829 5.06%
9 6354 2.61% 5453 2.74% 6304 2.61% 151 2.75% 117 3.82% 126214 3.15%
10 8356 3.43% 7442 3.75% 8312 3.45% 163 2.97% 118 3.85% 162006 4.04%
11 7087 2.91% 6042 3.04% 6951 2.88% 181 3.29% 140 4.57% 155776 3.88%
12 7530 3.09% 6710 3.38% 7437 3.08% 191 3.48% 154 5.03% 162424 4.05%
13 8953 3.68% 7635 3.84% 8891 3.69% 163 2.97% 121 3.95% 161614 4.03%
14 7676 3.15% 7001 3.52% 7594 3.15% 196 3.57% 151 4.93% 155759 3.88%
15 6766 2.78% 6069 3.05% 6695 2.78% 178 3.24% 139 4.54% 92881 2.32%
16 7319 3.01% 6768 3.41% 7274 3.02% 150 2.73% 96 3.13% 149131 3.72%
17 7519 3.09% 6917 3.48% 7443 3.09% 201 3.66% 150 4.90% 127607 3.18%
18 6982 2.87% 6410 3.23% 6919 2.87% 168 3.06% 135 4.41% 118738 2.96%
19 8723 3.58% 7132 3.59% 8654 3.59% 181 3.29% 139 4.54% 161246 4.02%
20 8459 3.47% 6918 3.48% 8389 3.48% 210 3.82% 167 5.45% 148272 3.70%
21 6881 2.83% 6030 3.03% 6750 2.80% 193 3.51% 150 4.90% 124595 3.11%
22 7540 3.10% 6701 3.37% 7471 3.10% 197 3.59% 126 4.11% 126520 3.16%
23 7239 2.97% 4984 2.51% 7178 2.98% 197 3.59% 114 3.72% 48687 1.21%
24 8999 3.70% 6639 3.34% 8926 3.70% 220 4.00% 150 4.90% 155264 3.87%
25 7885 3.24% 6742 3.39% 7799 3.23% 183 3.33% 127 4.15% 136362 3.40%
26 7429 3.05% 6602 3.32% 7329 3.04% 218 3.97% 171 5.58% 136788 3.41%
27 7698 3.16% 6701 3.37% 7619 3.16% 187 3.40% 155 5.06% 143194 3.57%
28 7269 2.99% 5803 2.92% 7214 2.99% 148 2.69% 129 4.21% 124430 3.10%
29 7676 3.15% 6452 3.25% 7616 3.16% 131 2.38% 115 3.75% 113760 2.84%
30 8178 3.36% 5365 2.70% 8125 3.37% 135 2.46% 105 3.43% 123140 3.07%
31 8795 3.61% 6433 3.24% 8726 3.62% 197 3.59% 158 5.16% 185234 4.62%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 9157 3.76% 245 7622 3.84% 291 9041 3.75% 5123 158809 3.96%
1 290 9009 3.70% 250 7763 3.91% 288 8939 3.71% 4542 140810 3.51%
2 293 9088 3.73% 255 7912 3.98% 290 9010 3.74% 4750 147238 3.67%
3 284 8824 3.62% 235 7291 3.67% 281 8723 3.62% 4867 150875 3.76%
4 334 10367 4.26% 276 8563 4.31% 331 10289 4.27% 5532 171507 4.28%
5 378 11723 4.82% 313 9723 4.89% 374 11600 4.81% 5251 162787 4.06%
6 324 10068 4.14% 258 8010 4.03% 322 9990 4.14% 5468 169523 4.23%
7 330 10239 4.21% 266 8261 4.16% 327 10143 4.21% 5884 182397 4.55%
8 348 10791 4.43% 280 8706 4.38% 345 10711 4.44% 5902 182974 4.56%
9 331 10262 4.21% 271 8418 4.24% 327 10153 4.21% 5653 175241 4.37%
10 325 10102 4.15% 268 8337 4.20% 322 10007 4.15% 5737 177850 4.44%
11 316 9809 4.03% 255 7921 3.99% 313 9732 4.04% 5837 180956 4.51%
12 324 10070 4.14% 265 8216 4.13% 321 9976 4.14% 5779 179135 4.47%
13 353 10948 4.50% 289 8982 4.52% 350 10859 4.50% 5771 178905 4.46%
14 379 11761 4.83% 310 9630 4.85% 374 11602 4.81% 5583 173063 4.32%
15 352 10933 4.49% 289 8961 4.51% 350 10853 4.50% 5526 171314 4.27%
16 362 11246 4.62% 297 9209 4.63% 360 11163 4.63% 5322 164972 4.11%
17 358 11116 4.57% 286 8867 4.46% 355 11028 4.57% 5318 164869 4.11%
18 292 9060 3.72% 229 7106 3.58% 289 8967 3.72% 6103 189191 4.72%
19 340 10563 4.34% 275 8539 4.30% 337 10475 4.34% 5163 160046 3.99%
20 312 9695 3.98% 244 7571 3.81% 308 9573 3.97% 5121 158749 3.96%
21 336 10425 4.28% 273 8466 4.26% 332 10293 4.27% 5382 166850 4.16%
22 303 9407 3.86% 246 7634 3.84% 300 9322 3.87% 4623 143321 3.57%
23 283 8801 3.61% 225 6991 3.52% 281 8720 3.62% 5119 158683 3.96%

Top 3 of 227 Total URLs
# Hits KBytes URL
1 206253 84.72% 3999350 99.73%   HB9ON HTTP Statistics
2 4 0.00% 50 0.00%   HB9ON DXSpider Cluster
3 2 0.00% 126 0.00%   HB9ON HTTPs Statistics

Top 30 of 3063 Total Sites
# Hits Files KBytes Visits Hostname
1 104035 42.73% 104033 52.36% 10 0.00% 273 4.97% clients.your-server.de
2 104024 42.73% 104024 52.35% 0 0.00% 270 4.91% static.183.13.243.136.clients.your-server.de
3 24825 10.20% 24825 12.49% 0 0.00% 80 1.46% 136.243.13.183
4 7078 2.91% 7075 3.56% 3034 0.08% 11 0.20% localhost
5 6546 2.69% 6546 3.29% 557020 13.89% 4 0.07% 5.42.64.62
6 6269 2.57% 6269 3.16% 511095 12.75% 16 0.29% 94.25.169.59
7 5191 2.13% 5190 2.61% 425351 10.61% 2 0.04% 94.25.173.31
8 4261 1.75% 4261 2.14% 326430 8.14% 8 0.15% 94.25.170.130
9 4211 1.73% 4211 2.12% 295431 7.37% 11 0.20% 94.25.170.84
10 4167 1.71% 4167 2.10% 266835 6.65% 4 0.07% 5.42.65.41
11 3524 1.45% 3524 1.77% 211045 5.26% 2 0.04% 5.42.65.94
12 2214 0.91% 2214 1.11% 163070 4.07% 6 0.11% c-98-242-12-186.hsd1.ca.comcast.net
13 2214 0.91% 2214 1.11% 163070 4.07% 6 0.11% ca.comcast.net
14 1764 0.72% 1764 0.89% 114837 2.86% 19 0.35% 94.25.172.119
15 1704 0.70% 1704 0.86% 119593 2.98% 3 0.05% 45.9.74.89
16 1137 0.47% 1137 0.57% 87132 2.17% 1 0.02% client.yota.ru
17 1137 0.47% 1137 0.57% 87132 2.17% 1 0.02% client.yota.ru
18 1071 0.44% 1071 0.54% 68267 1.70% 1 0.02% 5.42.65.8
19 975 0.40% 975 0.49% 71439 1.78% 8 0.15% 94.25.174.64
20 872 0.36% 16 0.01% 331 0.01% 8 0.15% 172.111.231.8
21 830 0.34% 830 0.42% 8651 0.22% 113 2.06% 191.101.31.57
22 798 0.33% 12 0.01% 275 0.01% 3 0.05% unn-138-199-34-212.datapacket.com
23 798 0.33% 12 0.01% 275 0.01% 3 0.05% unn-138-199-34-212.datapacket.com
24 784 0.32% 32 0.02% 477 0.01% 7 0.13% 178-175-130-26.static.as43289.net
25 784 0.32% 32 0.02% 477 0.01% 7 0.13% static.as43289.net
26 776 0.32% 776 0.39% 61482 1.53% 1 0.02% 94.25.171.246
27 760 0.31% 32 0.02% 472 0.01% 6 0.11% 5.254.53.38
28 748 0.31% 745 0.37% 4238 0.11% 17 0.31% 216.244.66.200
29 734 0.30% 30 0.02% 447 0.01% 2 0.04% 38.74.14.200
30 723 0.30% 27 0.01% 414 0.01% 3 0.05% 146.70.128.34
View All Sites

Top 15 of 396 Total User Agents
# Hits User Agent
1 231583 95.12% Netscape
2 8786 3.61% Munin - http_loadtime
3 393 0.16% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 258 0.11% curl/7.54.0
5 232 0.10% Microsoft Internet Explorer/4.0b1 (Windows 95)
6 195 0.08% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 140 0.06% python-requests/2.27.1
8 115 0.05% Custom-HttpClient
9 107 0.04% Go-http-client/1.1
10 84 0.03% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 66 0.03% Linux Gnu (cow)
12 49 0.02% Micro$oft Internet Exploder
13 45 0.02% python-requests/2.31.0
14 42 0.02% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 39 0.02% python-requests/2.25.1
View All User Agents

Usage by Country for July 2023

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 122987 50.52% 88455 44.52% 3714018 92.62% Unresolved/Unknown
2 104069 42.75% 104064 52.37% 3028 0.08% Germany
3 10094 4.15% 2221 1.12% 35935 0.90% Commercial (com)
4 4092 1.68% 2407 1.21% 166028 4.14% Network (net)
5 1335 0.55% 1161 0.58% 87334 2.18% Russian Federation
6 224 0.09% 132 0.07% 102 0.00% Non-Profit (org)
7 140 0.06% 38 0.02% 2974 0.07% European Union
8 127 0.05% 0 0.00% 24 0.00% Belgium
9 85 0.03% 83 0.04% 357 0.01% Czech Republic
10 78 0.03% 29 0.01% 24 0.00% British Indian Ocean Territory
11 40 0.02% 4 0.00% 39 0.00% Professional (pro)
12 39 0.02% 6 0.00% 8 0.00% Indonesia
13 21 0.01% 2 0.00% 5 0.00% Colombia
14 19 0.01% 19 0.01% 14 0.00% Italy
15 16 0.01% 14 0.01% 17 0.00% China
16 11 0.00% 5 0.00% 3 0.00% Brazil
17 11 0.00% 10 0.01% 14 0.00% Switzerland
18 8 0.00% 4 0.00% 2 0.00% India
19 6 0.00% 0 0.00% 1 0.00% Generic Business (biz)
20 5 0.00% 4 0.00% 2 0.00% Iran
21 5 0.00% 5 0.00% 2 0.00% Kazakhstan
22 5 0.00% 5 0.00% 2 0.00% Poland
23 4 0.00% 2 0.00% 1 0.00% Sweden
24 3 0.00% 3 0.00% 1 0.00% Ecuador
25 3 0.00% 3 0.00% 11 0.00% Romania
26 3 0.00% 3 0.00% 1 0.00% Turkey
27 3 0.00% 3 0.00% 1 0.00% Ukraine
28 2 0.00% 0 0.00% 0 0.00% Generic Mobile TLD (mobi)
29 2 0.00% 2 0.00% 1 0.00% Argentina
30 2 0.00% 2 0.00% 21 0.00% Belarus


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!