Usage Statistics for www.hb9on.org

Summary Period: May 2023
Generated 01-Jun-2023 00:00 GMT



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 188685
Total Files 138571
Total Pages 186172
Total Visits 5264
Total KBytes 1363645
Total Unique Sites 2726
Total Unique URLs 295
Total Unique User Agents 430
. Avg Max
Hits per Hour 253 1181
Hits per Day 6086 10287
Files per Day 4470 8480
Pages per Day 6005 10215
Sites per Day 87 154
Visits per Day 169 224
KBytes per Day 43989 125315
Hits by Response Code
Code 200 - OK 73.44% 138571
Code 301 - Moved Permanently 0.00% 4
Code 304 - Not Modified 0.04% 75
Code 400 - Bad Request 0.51% 966
Code 403 - Forbidden 0.02% 40
Code 404 - Not Found 25.93% 48928
Code 405 - Method Not Allowed 0.03% 60
Code 408 - Request Timeout 0.01% 21
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 417 - Expectation Failed 0.01% 14

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2711 1.44% 1245 0.90% 2653 1.43% 171 3.25% 126 4.62% 9396 0.69%
2 3085 1.64% 1586 1.14% 3021 1.62% 172 3.27% 137 5.03% 30366 2.23%
3 2784 1.48% 1247 0.90% 2697 1.45% 160 3.04% 137 5.03% 26299 1.93%
4 3187 1.69% 1359 0.98% 3137 1.69% 162 3.08% 103 3.78% 55294 4.05%
5 2258 1.20% 992 0.72% 2172 1.17% 152 2.89% 115 4.22% 5540 0.41%
6 3348 1.77% 1777 1.28% 3288 1.77% 136 2.58% 100 3.67% 62632 4.59%
7 4774 2.53% 2578 1.86% 4719 2.53% 168 3.19% 103 3.78% 125315 9.19%
8 4959 2.63% 2419 1.75% 4874 2.62% 160 3.04% 123 4.51% 78900 5.79%
9 4964 2.63% 2459 1.77% 4903 2.63% 179 3.40% 136 4.99% 76632 5.62%
10 5097 2.70% 2516 1.82% 4973 2.67% 186 3.53% 127 4.66% 48172 3.53%
11 5885 3.12% 3303 2.38% 5824 3.13% 163 3.10% 111 4.07% 27443 2.01%
12 5946 3.15% 3647 2.63% 5820 3.13% 170 3.23% 132 4.84% 35126 2.58%
13 6396 3.39% 3716 2.68% 6339 3.40% 167 3.17% 114 4.18% 47370 3.47%
14 7007 3.71% 4614 3.33% 6929 3.72% 176 3.34% 128 4.70% 40679 2.98%
15 7985 4.23% 5736 4.14% 7906 4.25% 190 3.61% 121 4.44% 43414 3.18%
16 7213 3.82% 5464 3.94% 7109 3.82% 195 3.70% 154 5.65% 44098 3.23%
17 7156 3.79% 4795 3.46% 6982 3.75% 201 3.82% 132 4.84% 55796 4.09%
18 8133 4.31% 7222 5.21% 8049 4.32% 156 2.96% 124 4.55% 41796 3.07%
19 5196 2.75% 4236 3.06% 5114 2.75% 180 3.42% 135 4.95% 45339 3.32%
20 8168 4.33% 6876 4.96% 8094 4.35% 190 3.61% 112 4.11% 47046 3.45%
21 5866 3.11% 4759 3.43% 5811 3.12% 190 3.61% 124 4.55% 45695 3.35%
22 7798 4.13% 6728 4.86% 7732 4.15% 183 3.48% 129 4.73% 8160 0.60%
23 6495 3.44% 6032 4.35% 6418 3.45% 213 4.05% 138 5.06% 47828 3.51%
24 7905 4.19% 7636 5.51% 7824 4.20% 224 4.26% 127 4.66% 46174 3.39%
25 6793 3.60% 6017 4.34% 6680 3.59% 172 3.27% 121 4.44% 23883 1.75%
26 7816 4.14% 6634 4.79% 7709 4.14% 193 3.67% 143 5.25% 43701 3.20%
27 7407 3.93% 6481 4.68% 7315 3.93% 128 2.43% 108 3.96% 41542 3.05%
28 6962 3.69% 5409 3.90% 6892 3.70% 198 3.76% 131 4.81% 41964 3.08%
29 10287 5.45% 8480 6.12% 10215 5.49% 167 3.17% 134 4.92% 45202 3.31%
30 7619 4.04% 5766 4.16% 7561 4.06% 157 2.98% 123 4.51% 44806 3.29%
31 7485 3.97% 6842 4.94% 7412 3.98% 142 2.70% 113 4.15% 28036 2.06%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6522 3.46% 177 5495 3.97% 208 6455 3.47% 1862 57737 4.23%
1 188 5846 3.10% 149 4628 3.34% 186 5767 3.10% 1538 47680 3.50%
2 201 6232 3.30% 156 4839 3.49% 198 6143 3.30% 1690 52402 3.84%
3 231 7185 3.81% 164 5093 3.68% 227 7052 3.79% 1935 59992 4.40%
4 261 8121 4.30% 179 5556 4.01% 259 8030 4.31% 2605 80754 5.92%
5 272 8449 4.48% 177 5504 3.97% 264 8187 4.40% 1934 59967 4.40%
6 299 9284 4.92% 216 6696 4.83% 296 9197 4.94% 1812 56170 4.12%
7 291 9021 4.78% 203 6312 4.56% 288 8930 4.80% 1872 58037 4.26%
8 321 9965 5.28% 239 7429 5.36% 318 9877 5.31% 1843 57129 4.19%
9 274 8507 4.51% 191 5930 4.28% 271 8417 4.52% 1854 57468 4.21%
10 302 9381 4.97% 223 6923 5.00% 299 9276 4.98% 1709 52978 3.89%
11 310 9634 5.11% 229 7100 5.12% 307 9546 5.13% 1744 54056 3.96%
12 287 8908 4.72% 202 6286 4.54% 284 8815 4.73% 1641 50882 3.73%
13 237 7352 3.90% 157 4890 3.53% 233 7225 3.88% 1633 50637 3.71%
14 263 8162 4.33% 181 5619 4.05% 260 8064 4.33% 1591 49310 3.62%
15 211 6546 3.47% 138 4304 3.11% 206 6404 3.44% 1515 46954 3.44%
16 247 7667 4.06% 166 5169 3.73% 242 7507 4.03% 2627 81433 5.97%
17 267 8279 4.39% 198 6138 4.43% 264 8210 4.41% 1790 55489 4.07%
18 266 8271 4.38% 202 6264 4.52% 263 8176 4.39% 1901 58946 4.32%
19 231 7169 3.80% 180 5595 4.04% 228 7091 3.81% 1732 53685 3.94%
20 241 7489 3.97% 192 5968 4.31% 238 7385 3.97% 1793 55593 4.08%
21 207 6429 3.41% 167 5177 3.74% 204 6339 3.40% 1723 53422 3.92%
22 229 7118 3.77% 188 5857 4.23% 227 7041 3.78% 1790 55486 4.07%
23 230 7148 3.79% 187 5799 4.18% 227 7038 3.78% 1853 57437 4.21%

Top 3 of 295 Total URLs
# Hits KBytes URL
1 148479 78.69% 1350260 99.02%   HB9ON HTTP Statistics
2 26 0.01% 1891 0.14%   HB9ON HTTPs Statistics
3 11 0.01% 138 0.01%   HB9ON DXSpider Cluster

Top 30 of 2726 Total Sites
# Hits Files KBytes Visits Hostname
1 61663 32.68% 61662 44.50% 8 0.00% 317 6.02% clients.your-server.de
2 61659 32.68% 61659 44.50% 0 0.00% 317 6.02% static.183.13.243.136.clients.your-server.de
3 45060 23.88% 45060 32.52% 0 0.00% 143 2.72% 136.243.13.183
4 5709 3.03% 5709 4.12% 2448 0.18% 9 0.17% localhost
5 3947 2.09% 3947 2.85% 349117 25.60% 9 0.17% 134-249-179-19.broadband.kyivstar.net
6 3947 2.09% 3947 2.85% 349117 25.60% 9 0.17% broadband.kyivstar.net
7 3535 1.87% 3535 2.55% 312675 22.93% 9 0.17% 134.249.179.19
8 2391 1.27% 2391 1.73% 211487 15.51% 3 0.06% ipn-37-220-87-58.artem-catv.ru
9 2391 1.27% 2391 1.73% 211487 15.51% 3 0.06% ipn-37-220-87-58.artem-catv.ru
10 2127 1.13% 2127 1.53% 188136 13.80% 4 0.08% 45.9.74.89
11 1259 0.67% 0 0.00% 241 0.02% 7 0.13% 45.74.55.7
12 1113 0.59% 1112 0.80% 34524 2.53% 157 2.98% 216.244.66.200
13 1000 0.53% 0 0.00% 191 0.01% 2 0.04% 146.70.89.39
14 950 0.50% 0 0.00% 182 0.01% 3 0.06% 146.70.55.137
15 948 0.50% 0 0.00% 181 0.01% 8 0.15% 146.70.130.135
16 938 0.50% 0 0.00% 180 0.01% 5 0.09% 185.174.159.245
17 934 0.50% 0 0.00% 179 0.01% 3 0.06% 149.34.245.224
18 832 0.44% 0 0.00% 159 0.01% 1 0.02% 172.111.241.140
19 831 0.44% 831 0.60% 73503 5.39% 1 0.02% 37.220.87.58
20 792 0.42% 0 0.00% 152 0.01% 2 0.04% unn-138-199-34-198.datapacket.com
21 792 0.42% 0 0.00% 152 0.01% 2 0.04% unn-138-199-34-198.datapacket.com
22 758 0.40% 0 0.00% 145 0.01% 11 0.21% 172.111.152.7
23 752 0.40% 0 0.00% 144 0.01% 8 0.15% 146.70.85.202
24 723 0.38% 95 0.07% 1110 0.08% 13 0.25% enspire.com.au
25 666 0.35% 0 0.00% 127 0.01% 16 0.30% 172.111.128.226
26 588 0.31% 588 0.42% 6121 0.45% 78 1.48% 191.101.157.10
27 583 0.31% 583 0.42% 6067 0.44% 82 1.56% unn-156-146-63-144.cdn77.com
28 583 0.31% 583 0.42% 6067 0.44% 82 1.56% unn-156-146-63-144.cdn77.com
29 578 0.31% 41 0.03% 530 0.04% 7 0.13% 45.74.61.5
30 504 0.27% 0 0.00% 96 0.01% 13 0.25% 185.92.210.42
View All Sites

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 72.73% http://kazan-zabor.ru
2 6 27.27% https://kazan-zabor.ru

Top 15 of 430 Total User Agents
# Hits User Agent
1 176740 93.67% Netscape
2 8817 4.67% Munin - http_loadtime
3 511 0.27% curl/7.54.0
4 385 0.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 189 0.10% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 72 0.04% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 69 0.04% Go-http-client/1.1
8 46 0.02% Linux Gnu (cow)
9 41 0.02% Hello World
10 37 0.02% python-requests/2.28.2
11 32 0.02% Mozila/5.0
12 31 0.02% Micro$oft Internet Exploder
13 21 0.01% ALittle Client
14 21 0.01% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 20 0.01% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
View All User Agents

Usage by Country for May 2023

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 108092 57.29% 68087 49.14% 747873 54.84% Unresolved/Unknown
2 61810 32.76% 61671 44.50% 1236 0.09% Germany
3 9195 4.87% 1729 1.25% 19773 1.45% Commercial (com)
4 5527 2.93% 4187 3.02% 374765 27.48% Network (net)
5 2408 1.28% 2401 1.73% 211492 15.51% Russian Federation
6 724 0.38% 96 0.07% 1110 0.08% Australia
7 371 0.20% 78 0.06% 6118 0.45% European Union
8 227 0.12% 93 0.07% 780 0.06% Non-Profit (org)
9 106 0.06% 48 0.03% 33 0.00% British Indian Ocean Territory
10 66 0.03% 65 0.05% 312 0.02% Czech Republic
11 32 0.02% 29 0.02% 60 0.00% Italy
12 19 0.01% 18 0.01% 8 0.00% Educational (edu)
13 11 0.01% 2 0.00% 3 0.00% Colombia
14 10 0.01% 10 0.01% 16 0.00% China
15 9 0.00% 9 0.01% 3 0.00% Brazil
16 7 0.00% 0 0.00% 2 0.00% Generic Business (biz)
17 7 0.00% 4 0.00% 2 0.00% Ukraine
18 5 0.00% 1 0.00% 1 0.00% St. Helena
19 4 0.00% 4 0.00% 2 0.00% Iran
20 4 0.00% 2 0.00% 1 0.00% Japan
21 3 0.00% 3 0.00% 1 0.00% Generic TLD (info)
22 3 0.00% 3 0.00% 31 0.00% Belarus
23 3 0.00% 3 0.00% 1 0.00% Poland
24 2 0.00% 0 0.00% 0 0.00% Professional (pro)
25 2 0.00% 2 0.00% 1 0.00% Argentina
26 2 0.00% 1 0.00% 1 0.00% Bhutan
27 2 0.00% 2 0.00% 0 0.00% Switzerland
28 2 0.00% 1 0.00% 10 0.00% Chile
29 2 0.00% 1 0.00% 0 0.00% Spain
30 2 0.00% 2 0.00% 1 0.00% Equatorial Guinea


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!